This is the course schedule for LB 273 (Lyman Briggs Calculus-Based Physics I), as taught by Professor Sawtelle, Professor Benenson, and Alanna Pawlak in the Fall 2014 semester. Please note that this schedule is a guideline only, and may change somewhat during the course of the semester. The only exception to this are exam dates, which are fixed. All exams (including final exam sessions) are in C-106 Holmes Hall.
All assignments are due by 11:59 p.m. of the day that they are listed. Please note that homework is always due on Friday and reading assignments are due at different times of the week!
Links: Course syllabus (pdf), Course grading document (pdf), Course pack (pdf), Grade calculator
Jump to: September October November December
Day | Aug. 25 | Aug. 26 | Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 |
Type | Lecture | Lecture | |||||
Topic | Course Intro/Chapter 1 | Chapter 1 | |||||
Deadlines | Reading questions: Chapter 1 |
Homework: Syllabus quiz | |||||
Event | Treat today as a
Monday! First day of lecture Monday hands-on sessions today |
No hands-on sessions today | |||||
Hands-on | Concept inventories (Monday students only - Tues-Thurs students go next week) | ||||||
|
|||||||
Day | Sept. 1 | Sept. 2 | Sept. 3 | Sept. 4 | Sept. 5 | Sept. 6 | Sept. 7 |
Type | Labor Day - No Classes |
Lecture | Lecture | ||||
Topic | Chapter 1 | Chapter 1 | |||||
Deadlines | Reading questions: Chapter 2 |
||||||
Event | Labor Day - No Classes |
||||||
Hands-on | Concept inventories (Tues-Thurs only - Monday students should have gone the previous week) | ||||||
|
|||||||
Day | Sept. 8 | Sept. 9 | Sept. 10 | Sept. 11 | Sept. 12 | Sept. 13 | Sept. 14 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 2 | Chapter 2 | Chapter 3 | ||||
Deadlines | Reading questions: Chapter 3 |
Homework: Chapters 1, 2 | |||||
Event | Help room starts today (in 5-East Holmes) |
||||||
Hands-on | Lab: Familiarization | ||||||
|
|||||||
Day | Sept. 15 | Sept. 16 | Sept. 17 | Sept. 18 | Sept. 19 | Sept. 20 | Sept. 21 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 3 | Chapter 4 | Chapter 4 | ||||
Deadlines | Reading questions: Chapter 4 |
Homework: Chapters 3, 4 (moved to Monday Sept. 22) |
Reading questions: Chapter 5 |
||||
Event | |||||||
Hands-on | Lab: Statistical analysis of data | ||||||
|
|||||||
Day | Sept. 22 | Sept. 23 | Sept. 24 | Sept. 25 | Sept. 26 | Sept. 27 | Sept. 28 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 5 | Chapter 5 | Chapter 5 | ||||
Deadlines | Homework: Chapter 5 | ||||||
Event | |||||||
Hands-on | Lab: Newton's second law | ||||||
|
|||||||
Day | Sept. 29 | Sept. 30 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 | Oct. 5 |
Type | Exam 1 | Lecture | Lecture | ||||
Topic | Chapters 1-5 | Chapter 6 | Chapter 6 | ||||
Deadlines | Reading questions: Chapter 6 |
Reading questions: Chapter 7 |
|||||
Event | Exam 1 | ||||||
Hands-on | Lab: Cart acceleration | ||||||
|
|||||||
Day | Oct. 6 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 11 | Oct. 12 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 7 | Chapter 7 | Chapter 8 | ||||
Deadlines | Reading questions: Chapter 8 (skip sec 8.3) |
Homework: Chapter 6&7 | |||||
Event | |||||||
Hands-on | Lab: Air resistance | ||||||
|
|||||||
Day | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | Oct. 18 | Oct. 19 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 8 | Chapter 8 | Chapter 9 | ||||
Deadlines | Reading questions: Chapter 9 |
Homework: Chapters 8 (moved to Monday, Oct 20) |
Reading questions: Chapter 10 |
||||
Event | Middle of semester - last day to drop classes | ||||||
Hands-on | Lab: Rotation | ||||||
|
|||||||
Day | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 10 | Sec 8.3 & 9.5 (Bring Tutorial Book to Class!) |
Chapter 10 | ||||
Deadlines | Reading questions: Sec 8.3 & 9.5 (rotation) |
Homework: Chapters 9&10 | |||||
Event | |||||||
Hands-on | Lab: Energy | ||||||
|
|||||||
Day | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 2 |
Type | Exam 2 | Lecture | Lecture | ||||
Topic | Chapters 6-10 | Sec 8.3 & 9.5 | Catching Up | ||||
Deadlines | Reading questions: Chapter 11 |
Homework: Sec 8.3 & 9.5 (moved to Monday) |
|||||
Event | Exam 2 | ||||||
Hands-on | Lab: Energy | ||||||
|
|||||||
Day | Nov. 3 | Nov. 4 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 9 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Exam Review | Chapter 11 | Chapter 11 | ||||
Deadlines | Reading questions: Chapter 12 |
Homework: Chapter 11 | |||||
Event | |||||||
Hands-on | Lab: Springs | ||||||
|
|||||||
Day | Nov. 10 | Nov. 11 | Nov. 12 | Nov. 13 | Nov. 14 | Nov. 15 | Nov. 16 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 12 | Chapter 12 | Chapter 13 | ||||
Deadlines | Reading questions: Chapter 13 |
Homework: Chapter 11-12 | |||||
Event | |||||||
Hands-on | Lab: Collisions | ||||||
|
|||||||
Day | Nov. 17 | Nov. 18 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 22 | Nov. 23 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 13 | Chapter 13/14 | Chapter 14 | ||||
Deadlines | Reading questions: Chapter 14 |
Homework: Chapter 13-14 | |||||
Event | |||||||
Hands-on | Lab: Vibrating string | ||||||
|
|||||||
Day | Nov. 24 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 |
Type | Exam 3 | Lecture | |||||
Topic | Chapters 10-13 | Chapter 15 | |||||
Deadlines | Reading questions: Chapter 15 |
||||||
Event | Exam 3 | Thanksgiving Holiday | Thanksgiving Holiday | ||||
Hands-on | No hands-on sessions this week - Thanksgiving holiday | ||||||
|
|||||||
Day | Dec. 1 | Dec. 2 | Dec. 3 | Dec. 4 | Dec. 5 | Dec. 6 | Dec. 7 |
Type | Lecture | Lecture | Lecture | ||||
Topic | Chapter 15 | Chapter 15 / SALG | Semester Review | ||||
Deadlines | Homework: Chapters 15 All contested grades due by 5:00 p.m. |
||||||
Event | Last day of class | ||||||
Hands-on | Concept inventory
post-tests Lab makeup sessions. |
||||||
|
|||||||
Day | Dec. 8 | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 13 | Dec. 14 |
Type | Alt Final Exam | Final Exam | |||||
Topic | Chapters 14-15, Cumulative final |
Chapters 14-15, Cumulative final |
|||||
Deadlines | |||||||
Event | Final Exam Session A 9 a.m. - 11 a.m. C-106 Holmes Hall |
Final Exam Session B 10 a.m. - noon C-106 Holmes Hall |
|||||
Hands-on | No hands-on sessions this week - Final exams | ||||||
|